Questions? Comments? Email me!
[email protected]
Note: Schedule is not official and is subject to change.
CSAO: Conrail Shared Assets Operations
Train Symbol | Railroad | Route | Industries Served |
Freight | Remarks |
14G | Norfolk Southern | Morrisville, PA to Metuchen Yard | |||
YPME-2 | CSAO | Metuchen Yard to County Yard (Jersey Avenue) | Delco | ||
Millstone | |||||
WPME-10 | CSAO | Metuchen to Linden to Oak Island and return | general | general freight | |
YPME-34 | CSAO | Metuchen to County | General Tire | may combine with YPME-2 at Jersey Avenue | |
YPME-36 | CSAO | Northeast Corridor | Metuchen Local | ||
WPME-70 | CSAO | Metuchen to Linden to South Kearny | loaded bi-levels | ||
WPME-70 | CSAO | South Kearny to Metuchen | general | ||
TOMT | CSX | South Kearny to Metuchen | empty bi-levels | recrewed with Conrail Shared Assets Crew at South Kearny | |
WPLI-26 | CSAO | Linden to Deans (NEC) | runs Tuesdays and Thursdays | ||
WPLI-26 | CSAO | Linden to Cutters (Woodbridge, NJCL) | runs Mondays, Wednesdays, and Fridays | ||
YPOI-14 | CSAO | Northeast Corridor | Budweiser | runs once weekly | |
(c)- June 2003- Gerald Oliveto